TRADE SHARES

The world's biggest brands are one click away

Spread From
1 pips

Low Commission

160+ Brands

Leverage 1:10

Negative Balance
Protection

Take advantage of global brands from your trading account. Trade on the movements of APPLE, FACEBOOK and GOOGLE without the cost and hassle of buying the shares.

Symbol Digits Contract Size Avg, Spread, Pips SWAP Long SWAP Short Trading Hours
3M 2 100 63 -6.02 -6.02 16:30-23:00
ADOBE 2 100 57 -4.22 -4.22 16:30-23:00
AIG 2 100 19 -1.85 -1.85 16:30-23:00
ALCOA 2 100 23 -0.96 -0.96 16:30-23:00
Alibaba 2 100 106 -3.69 -3.69 16:30-23:00
ALTABA 2 100 3 -1.48 -1.48 16:30-23:00
ARCELOR 2 33 11 -0.61 -0.61 16:30-23:00
AMAZON 2 100 385 -29.69 -29.69 16:30-23:00
AMEX 2 100 30 -2.34 -2.34 16:30-23:00
APPLE 2 100 92 -4.56 -4.56 16:30-23:00
ATT 2 100 10 -1.13 -1.13 16:30-23:00
BAIDU 2 100 75 -5.5 -5.5 16:30-23:00
BERKSHIRE 2 100 92 -4.89 -4.89 16:30-23:00
BOA 2 100 8 -0.66 -0.66 16:30-23:00
BOEING 2 100 64 -5.52 -5.52 16:30-23:00
CAT 2 100 48 -3.04 -3.04 16:30-23:00
CHEVRON 2 100 26 -3.04 -3.04 16:30-23:00
CHMO 2 100 19 -1.6 -1.6 16:30-23:00
CISCO 2 100 10 -0.92 -0.92 16:30-23:00
CITI 2 100 18 -1.81 -1.81 16:30-23:00
COKE 2 100 15 -1.33 -1.33 16:30-23:00
DISNEY 2 100 26 -3.11 -3.11 16:30-23:00
EBAY 2 100 16 -1.05 -1.05 16:30-23:00
EXXM 2 100 20 -2.37 -2.37 16:30-23:00
FACEBOOK 2 100 101 -4.5 -4.5 16:30-23:00
FERRARI 2 100 59 -2.65 -2.65 16:30-23:00
FIREEYE 2 100 21 -0.45 -0.45 16:30-23:00
GE 2 100 15 -0.81 -0.81 16:30-23:00
GM 2 100 15 -1 -1 16:30-23:00
GOLDSACHS 2 100 65 -6.34 -6.34 16:30-23:00
GOOGLE 2 100 272 -28.83 -28.83 16:30-23:00
GOPRO 2 100 13 -0.24 -0.24 16:30-23:00
HARLEY 2 100 27 -0.01 -0.01 16:30-23:00
HERSHEY 2 100 38 -0.03 -0.03 16:30-23:00
HPACK 2 100 9 -0.53 -0.53 16:30-23:00
IBM 2 100 38 -4.43 -4.43 16:30-23:00
INTEL 2 100 12 -1.06 -1.06 16:30-23:00
JNJ 2 100 33 -3.84 -3.84 16:30-23:00
JPM 2 100 44 -2.46 -2.46 16:30-23:00
KORS 2 100 27 -0.01 -0.01 16:30-23:00
LibertyGlob 2 100 12 -0.88 -0.88 16:30-23:00
LINE 2 100 36 -1.08 -1.08 16:30-23:00
LOCKHEED 2 100 120 -0.9 -0.9 16:30-23:00
MA 2 100 4 -3.67 -3.67 16:30-23:00
MACYS 2 100 12 -0.01 -0.01 16:30-23:00
MANU 2 100 23 -0.47 -0.47 16:30-23:00
MCDON 2 100 38 -4.46 -4.46 16:30-23:00
MORGAN_STA 2 100 19 -1.27 -1.27 16:30-23:00
MSFT 2 100 22 -2.12 -2.12 16:30-23:00
Netflix 2 100 74 -4.86 -4.86 16:30-23:00
NIKE 2 100 16 -1.56 -1.56 16:30-23:00
NOKIA 2 100 4 -0.19 -0.19 16:30-23:00
NTDOY 2 100 40 -1.14 -1.14 16:30-23:00
NVIDIA 2 100 124 -0.05 -0.05 16:30-23:00
PFIZER 2 100 12 -0.93 -0.93 16:30-23:00
PG 2 100 22 -2.6 -2.6 16:30-23:00
QUALCOMM 2 100 4 -0.02 -0.02 16:30-23:00
RAYTHEON 2 100 69 -0.05 -0.05 16:30-23:00
SNAP 2 100 20 -0.57 -0.57 16:30-23:00
SONY 2 100 22 -1.11 -1.11 16:30-23:00
TESLA 2 100 190 -10.56 -10.56 16:30-23:00
TEVA 2 100 10 -0.84 -0.84 16:30-23:00
TOYOTA 2 100 27 -3.15 -3.15 16:30-23:00
TWITTER 2 100 23 -0.51 -0.51 16:30-23:00
UBS 2 100 6 -0.47 -0.47 16:30-23:00
VERIZON 2 100 15 -1.36 -1.36 16:30-23:00
VISA 2 100 24 -2.82 -2.82 16:30-23:00
WMART 2 100 20 -2.32 -2.32 16:30-23:00
Yandex 2 100 14 -0.78 -0.78 16:30-23:00
Ahold 3 100 68 -0.48 -0.48 10:00-18:30
ALLI 3 100 547 -4.35 -4.35 10:00-18:30
BAYER 3 100 355 -2.98 -2.98 10:00-18:30
BMW 3 100 254 -2.13 -2.13 10:00-18:30
COMMBK 3 100 97 -1.5 -1.5 10:00-18:30
DAIM 3 100 196 -1.64 -1.64 10:00-18:30
DBFRA 3 100 82 -0.39 -0.39 10:00-18:30
DTELE 3 100 58 -0.43 -0.43 10:00-18:30
EOAN 3 100 89 -0.22 -0.22 10:00-18:30
METRO 3 100 154 -0.74 -0.74 10:00-18:30
VOWGEN 3 100 546 -3.47 -3.47 10:00-18:30
SIE 3 100 345 -3.21 -3.21 10:00-18:30
Lufthansa 2 100 12 -0.55 -0.55 10:00-18:30
BAS 2 100 14 -2.2 -2.2 10:00-18:30
MUV 2 100 67 -4.6 -4.6 10:00-18:30
SAP 2 100 15 -2.3 -2.3 10:00-18:30
ADS 2 100 105 -4.8 -4.8 10:00-18:30
DPW 2 100 12 -0.9 -0.9 10:00-18:30
IFX 2 100 12 -0.05 -0.05 10:00-18:30
HEN 2 100 65 -1.4 -1.4 10:00-18:30
LIN 2 100 200 -4.3 -4.3 10:00-18:30
MRK 2 100 29 -2.4 -2.4 10:00-18:30
BARCLAYS 2 1 68 -5.42 -5.42 10:00-18:30
B.PETROL 2 1 114 -12 -12 10:00-18:30
HSBC 2 1 172 -18.03 -18.03 10:00-18:30
MARKS 2 1 124 -9.53 -9.53 10:00-18:30
VODAFONE 2 1 55 -5.74 -5.74 10:00-18:30
TESCO 2 1 100 -0.05 -0.05 10:00-18:30
ENI 2 100 6 -0.35 -0.35 10:00-18:30
FIAT 2 100 6 -0.24 -0.24 10:00-18:30
TELITA 4 100 88 -0.02 -0.02 10:00-18:30
UCG 2 100 2 -0.45 -0.45 10:00-18:30
BSANMD 3 100 32 -0.15 -0.15 10:00-18:30
IBER 3 100 25 -0.18 -0.18 10:00-18:30
INTEX 2 100 19 -0.91 -0.91 10:00-18:30
REPSOL 2 100 8 -0.37 -0.37 10:00-18:30
TELFON 3 100 31 -0.25 -0.25 10:00-18:30
BBVA 3 100 39 -0.19 -0.19 10:00-18:30
FRTELE 3 100 52 -0.39 -0.39 10:00-18:30
AXA 3 100 77 -0.6 -0.6 10:00-18:30
ALSTOM 3 100 168 -0.78 -0.78 10:00-18:30
AIRLIQUID 3 100 385 -2.74 -2.74 10:00-18:30
AIRBUS 3 100 219 -1.84 -1.84 10:00-18:30
BNP 3 100 192 -1.62 -1.62 10:00-18:30
BOUYGUES 3 100 125 -0.95 -0.95 10:00-18:30
CAPGEMINI 3 100 337 -2.35 -2.35 10:00-18:30
CARREFOUR 3 100 99 -0.59 -0.59 10:00-18:30
EDFELECT 3 100 55 -0.24 -0.24 10:00-18:30
CREDIT 3 100 13 -0.42 -0.42 10:00-18:30
ACCORHOTELS 3 100 221 -1.05 -1.05 10:00-18:30
ESSILOR 3 100 414 -2.98 -2.98 10:00-18:30
GEMALTO 3 100 273 -1.31 -1.31 10:00-18:30
LEGRAND 3 100 204 -1.53 -1.53 10:00-18:30
LOREAL 3 100 476 -4.79 -4.79 10:00-18:30
MICHELIN 3 100 405 -2.93 -2.93 10:00-18:30
PERNOD 3 100 422 -3.06 -3.06 10:00-18:30
RENAULT 3 100 438 -2.12 -2.12 10:00-18:30
SAINTGOBAIN 3 100 148 -1.24 -1.24 10:00-18:30
SAFRAN 3 100 236 -1.98 -1.98 10:00-18:30
SANOFI 3 100 260 -2.18 -2.18 10:00-18:30
SCHNEIDER 3 100 204 -1.72 -1.72 10:00-18:30
SOCIETE 3 100 247 -1.21 -1.21 10:00-18:30
SOLVAY 3 100 410 -2.97 -2.97 10:00-18:30
STMICROELEC 3 100 84 -0.38 -0.38 10:00-18:30
LVMH 3 100 571 -5.75 -5.75 10:00-18:30
TOTAL 3 100 143 -1.15 -1.15 10:00-18:30
VIVF 3 100 73 -0.51 -0.51 10:00-18:30
TECHNIP 3 100 138 -0.63 -0.63 10:00-18:30
UNIBAIL 3 100 761 -5.9 -5.9 10:00-18:30
VALLOUREC 3 100 82 -0.13 -0.13 10:00-18:30
VEOLIA 3 100 151 -2 -2 10:00-18:30
VINCI 3 100 153 -1.94 -1.94 10:00-18:30
INGA 3 100 45 -0.38 -0.38 10:00-18:30
Heineken 3 100 282 -2.22 -2.22 10:00-18:30
UnileverNL 3 100 260 -1.28 -1.28 10:00-18:30
GAZPROM 2 100 71 -3.56 -3.56 10:00-18:30
NDA 2 100 58 -3 -3 10:00-18:30
SWED 2 100 114 -5.9 -5.9 10:00-18:30
SEB 2 100 64 -2.9 -2.9 10:00-18:30
SHB 2 100 64 -3.3 -3.3 10:00-18:30
SSAB 2 100 3 -3 -3 10:00-18:30
BOL 2 100 165 -8.3 -8.3 10:00-18:30
FING 2 100 2 -3 -3 10:00-18:30
TELIA 2 100 20 -1 -1 10:00-18:30
ERIC 2 100 29 -1.4 -1.4 10:00-18:30
VOLV 2 100 89 -4.6 -4.6 10:00-18:30
FABG 2 100 15 -3 -3 10:00-18:30
SAND 2 100 80 -4.1 -4.1 10:00-18:30
HM 2 100 111 -5.9 -5.9 10:00-18:30
ABB 2 100 138 -5.7 -5.7 10:00-18:30
ATCO 2 100 191 -9.9 -9.9 10:00-18:30

OPEN ACCOUNT AT MT4rex

Experience financial transactions in a safe environment

Best Forex Educators

2015

Best Customer Service Provider

2017

Most Trustworthy Broker

2017

Best Investment Trading Platform

2016

Best Forex Trading Platform

2015

RISK WARNING

CFDs and Forex are complex financial products traded on margin. Trading CFDs and Forex is risky and may not be suitable for all investors, our company does NOT guarantee any PROFITS or LOSS. Past performance of CFDs and Forex is not a reliable indicator of future results, our company provides our clients with analysis and information received from WallStreet and Europe financial markets, however the financial and final decision and actual results on active trades are 100% the clients responsibility.

MT4rex reserves the right to amend and upgrade its policies, terms and conditions. Most updated and valid company policies are published on MT4rex website. Using any services of MT4rex, Clients and Partners agree with the current terms and conditions provided in the company's agreements and legal documents. Clients and Partners are considered aware of all risks concerning financial services and charges applied by MT4rex.